:: Pension Funds
New Pension System
Retirement Planning
P-PAN
Pension Calculators
Portfolio Tracker
Pension Funds Analytics
 

 

Mutual Fund Scheme Comparision

No.
  Scheme Name Sub-Object NAV Date NAV WEEK Month Qtr. 1Yr 3Yr Incept.
1 Alliance New Millennium Fund (G) Equity (Tax Planning) 02/11/04 9.9033 0.90 -1.29 12.73 39.35 39.65 -15.46
2 Alliance Basic Industries Fund (D) Debt (Money Market) 02/11/04 9.9033 0.90 -1.29 12.73 39.35 39.65 -15.46
3 ABN AMRO Floating Rate Fund Inst (Div-D) Equity (Tax Planning) 02/11/04 9.9033 0.90 -1.29 12.73 39.35 39.65 -15.46
4 Alliance New Millennium Fund (G) Debt (Money Market) 02/11/04 9.9033 0.90 -1.29 12.73 39.35 39.65 -15.46
5 Alliance Basic Industries Fund (D) Equity (Tax Planning) 02/11/04 9.9033 0.90 -1.29 12.73 39.35 39.65 -15.46
6 ABN AMRO Floating Rate Fund Inst (Div-D) Debt (Money Market) 02/11/04 9.9033 0.90 -1.29 12.73 39.35 39.65 -15.46
7 Alliance New Millennium Fund (G) Equity (Tax Planning) 02/11/04 9.9033 0.90 -1.29 12.73 39.35 39.65 -15.46
8 Alliance Basic Industries Fund (D) Debt (Money Market) 02/11/04 9.9033 0.90 -1.29 12.73 39.35 39.65 -15.46
9 ABN AMRO Floating Rate Fund Inst (Div-D) Equity (Tax Planning) 02/11/04 9.9033 0.90 -1.29 12.73 39.35 39.65 -15.46
10 Alliance New Millennium Fund (G) Debt (Money Market) 02/11/04 9.9033 0.90 -1.29 12.73 39.35 39.65 -15.46
11 Alliance Basic Industries Fund (D) Equity (Tax Planning) 02/11/04 9.9033 0.90 -1.29 12.73 39.35 39.65 -15.46
12 ABN AMRO Floating Rate Fund Inst (Div-D) Debt (Money Market) 02/11/04 9.9033 0.90 -1.29 12.73 39.35 39.65 -15.46
13 Alliance New Millennium Fund (G) Equity (Tax Planning) 02/11/04 9.9033 0.90 -1.29 12.73 39.35 39.65 -15.46
14 Alliance Basic Industries Fund (D) Debt (Money Market) 02/11/04 9.9033 0.90 -1.29 12.73 39.35 39.65 -15.46
15 ABN AMRO Floating Rate Fund Inst (Div-D) Equity (Tax Planning) 02/11/04 9.9033 0.90 -1.29 12.73 39.35 39.65 -15.46
16 Alliance New Millennium Fund (G) Debt (Money Market) 02/11/04 9.9033 0.90 -1.29 12.73 39.35 39.65 -15.46
17 Alliance Basic Industries Fund (D) Equity (Tax Planning) 02/11/04 9.9033 0.90 -1.29 12.73 39.35 39.65 -15.46
18 ABN AMRO Floating Rate Fund Inst (Div-D) Debt (Money Market) 02/11/04 9.9033 0.90 -1.29 12.73 39.35 39.65 -15.46



Site best viewed on IE5+ in 1024 x 768 resolution