NSE Zero Curve as on Aug 06, 2008

Date
(mm/dd/yy)
Period
(in years)
Period
(in days)

NSE Zero Curve
Rate(%)

8/13/2008 0.019178 7 9.6814
8/20/2008 0.038356 14 9.67622
8/27/2008 0.057534 21 9.67107
9/5/2008 0.08219 30 9.66447
11/4/2008 0.246575 90 9.62151
2/2/2009 0.493151 180 9.56024
8/6/2009 1 365 9.44575
8/6/2010 2 730 9.26194
8/6/2011 3 1095 9.12826
8/5/2013 5 1825 8.98729
8/4/2016 8 2920 9.01761
8/4/2018 10 3650 9.15298
8/3/2020 12 4380 9.35215
8/3/2023 15 5475 9.73107
8/1/2028 20 7300 10.47161

Displays NSE Zero Curve Values between as per the dates you specify :-
NSE Zero Curve Date : (mm/dd/yyyy)   Date Picker
From Date : (mm/dd/yyyy)   Date Picker
To Date : (mm/dd/yyyy)   Date Picker
Increased by : (no. of days)  


Site best viewed on IE5+ in 1024 x 768 resolution