RBI Refernce Rates
 
Date USD GBP EURO YEN
15 May 2008 42.4000 82.5700 65.8400 40.5100
14 May 2008 42.3300 82.3100 65.4600 40.3600
13 May 2008 42.1600 82.2800 65.5400 40.6500
12 May 2008 41.6800 81.2300 64.1300 40.3000
9 May 2008 41.3800 80.7600 63.8900 40.0700
7 May 2008 41.2000 81.0100 63.7600 39.2100
6 May 2008 40.6900 80.2500 63.0800 38.7700


Display All Data for a Given Period
Start Date Date Picker
End Date Date Picker
 


Site best viewed on IE5+ in 1024 x 768 resolution