Report For WDM Trade Volume

Trade
Date
Slr Trade Slr Value
(Rs.Crs)
NSlr Trades NSlr Value
(Rs.Crs)
Total
Trades
Total Value
(Rs.Crs)
9-May-2008 49 780.10 8 60.00 57 840.10
12-May-2008 36 545.00 7 70.00 43 615.00
13-May-2008 59 1,015.00 6 42.80 65 1,057.80
14-May-2008 47 725.00 11 110.20 58 835.20
15-May-2008 43 551.20 7 85.00 50 636.20
16-May-2008 64 985.00 3 25.00 67 1,010.00
Total 4,601.30 393.00 4,994.30
Enter Far Date : Date Picker (mm/dd/yyyy)
Enter Near Date : Date Picker (mm/dd/yyyy)
 


Site best viewed on IE5+ in 1024 x 768 resolution